Long Masters (female)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 Charlotte WelWel 0:50:32 0:06:22 1 0:01:21 1 0:12:05 1 0:01:41 1 0:06:42 1 0:01:24 1 0:12:58 1 0:01:35 1 0:06:27 1 0:50:30

Long Masters (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 Milan Pomothy 0:30:41 0:04:15 1 0:00:50 1 0:06:53 1 0:00:57 1 0:04:41 1 0:00:51 1 0:07:00 1 0:00:56 2 0:04:21 1 0:30:40
2 Jonathan Baron 0:33:07 0:04:38 2 0:00:51 2 0:07:34 2 0:00:58 2 0:04:42 2 0:00:53 2 0:07:37 2 0:00:55 1 0:05:01 2 0:33:05
3 Duncan Mcdermid 0:40:37 0:05:33 3 0:01:04 4 0:08:41 5 0:01:22 4 0:06:00 3 0:01:05 3 0:09:31 5 0:01:20 4 0:06:03 4 0:40:35
4 Edgardo Lemus 0:41:10 0:05:33 4 0:01:06 5 0:08:24 3 0:01:29 5 0:06:15 4 0:01:28 8 0:09:01 4 0:01:33 6 0:06:23 7 0:41:07
5 Luca Castelli 0:41:58 0:05:43 6 0:01:14 6 0:08:41 4 0:02:10 8 0:06:24 5 0:01:22 6 0:08:13 3 0:02:06 8 0:06:06 5 0:41:55
6 Mohamed Khalil 0:46:44 0:05:50 7 0:01:29 8 0:10:32 6 0:01:19 3 0:07:11 8 0:01:25 7 0:10:52 6 0:01:22 5 0:06:45 8 0:46:42
7 Clement Dovan 0:46:49 0:05:38 5 0:00:54 3 0:12:19 8 0:01:29 6 0:06:26 6 0:01:16 4 0:11:32 8 0:01:20 3 0:05:58 3 0:46:47
8 Grant Totten 0:47:31 0:06:13 8 0:01:18 7 0:10:45 7 0:01:41 7 0:06:40 7 0:01:19 5 0:11:30 7 0:01:51 7 0:06:11 6 0:47:25

Long Senior (female)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 Paulina Krissakova 0:33:58 0:04:40 1 0:01:00 3 0:07:26 2 0:00:58 1 0:05:07 1 0:01:04 2 0:07:35 2 0:01:03 1 0:05:06 1 0:33:56
2 Sarah Nicholls 0:36:29 0:05:11 2 0:00:59 2 0:06:35 1 0:01:07 2 0:06:35 4 0:01:11 3 0:07:02 1 0:01:23 3 0:06:30 4 0:36:28
3 Laura Mcdermid 0:39:44 0:05:17 3 0:00:58 1 0:09:31 3 0:01:22 3 0:05:34 2 0:01:03 1 0:09:29 3 0:01:14 2 0:05:19 2 0:39:44
4 Madeleine Casper 0:48:08 0:05:23 4 0:01:46 5 0:12:12 4 0:01:55 5 0:06:15 3 0:01:28 4 0:11:35 4 0:02:12 5 0:05:24 3 0:48:06
5 Maryam Bakrim 0:58:51 0:07:08 5 0:01:40 4 0:15:48 5 0:01:54 4 0:08:03 5 0:01:51 5 0:13:14 5 0:01:33 4 0:07:40 5 0:58:47

Long Senior (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 Christopher Vanderwalt 0:29:24 0:03:52 1 0:00:43 1 0:06:14 1 0:00:53 1 0:04:32 2 0:00:48 1 0:06:41 1 0:01:00 3 0:04:44 2 0:29:23
2 Andrei Clark 0:30:38 0:03:54 2 0:00:53 3 0:07:08 3 0:01:11 5 0:04:19 1 0:00:55 4 0:07:17 3 0:01:00 2 0:04:06 1 0:30:37
3 Leonel Matonse 0:33:18 0:04:38 3 0:01:02 6 0:06:37 2 0:01:08 4 0:05:28 5 0:01:11 6 0:06:43 2 0:01:06 6 0:05:25 6 0:33:15
4 Abdulla Alhemaidi 0:34:35 0:04:52 4 0:00:54 4 0:07:49 4 0:01:02 2 0:05:10 3 0:00:55 3 0:08:05 4 0:01:02 4 0:04:50 3 0:34:34
5 Damir Kopbayev 0:39:12 0:04:52 5 0:00:53 2 0:09:54 6 0:01:03 3 0:05:15 4 0:00:55 2 0:10:26 6 0:00:55 1 0:05:01 4 0:39:09
6 Devin Ryan 0:39:38 0:05:06 6 0:01:02 5 0:09:26 5 0:01:34 7 0:05:49 6 0:01:00 5 0:09:27 5 0:01:09 7 0:05:08 5 0:39:36
7 Khaled Kasbah 0:46:37 0:05:29 7 0:01:31 7 0:10:44 7 0:01:23 6 0:06:59 7 0:01:33 7 0:10:56 7 0:01:02 5 0:07:02 7 0:46:34

Long Team Relay (female)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 Team Althlet13 0:08:53 1 0:01:13 1 0:09:43 1 0:01:00 1 0:10:15 1 0:01:01 1 0:09:49 1

Long Team Relay (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 Team Altamimi 0:30:36 0:03:51 1 0:00:48 2 0:07:23 2 0:00:41 1 0:04:00 1 0:01:07 2 0:07:57 2 0:00:38 1 0:04:13 1 0:30:35
2 stuart bloor 0:37:02 0:04:35 2 0:00:45 1 0:05:28 1 0:06:17 2 0:07:18 2 0:01:00 1 0:04:00 1 0:00:43 2 0:07:00 2 0:37:02

Pairs Long Masters (female)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 DanielaSposi JulieMelville 0:35:18 0:04:48 1 0:00:54 1 0:08:00 1 0:00:58 1 0:05:16 1 0:00:59 1 0:08:17 1 0:01:02 1 0:05:07 1 0:35:17

Pairs Long Masters (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 SimonMortimer SamuelArts 0:36:35 0:04:22 1 0:00:58 1 0:08:47 1 0:01:16 1 0:04:54 1 0:00:58 1 0:09:26 1 0:01:12 1 0:04:47 1 0:36:34
2 YannickBouet GillesBlanc 0:45:20 0:05:07 2 0:01:10 2 0:12:20 2 0:01:25 2 0:05:33 2 0:01:10 2 0:12:01 2 0:01:12 2 0:05:24 2 0:45:18

Pairs Long Senior (male)

Pos Athlete Gun Time Run1 #R1 T1 #T1 Swim #S1 T2 #T2 Run2 #R2 T3 #T3 Swim2 #S2 T4 #T4 Run3 #R3 Chip Time
1 EwanCameron JamesLewis 0:33:26 0:04:35 1 0:00:48 1 0:07:33 1 0:00:55 1 0:05:01 1 0:00:54 1 0:07:45 1 0:01:01 1 0:04:57 1 0:33:25